Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000742 | 0.0000769 | 0.0000739 |
Mean | 48.044 ms | 48.053 ms | 48.063 ms |
Std. Dev. | 37.492 µs | 49.777 µs | 60.550 µs |
Median | 48.038 ms | 48.049 ms | 48.054 ms |
MAD | 24.432 µs | 34.481 µs | 45.698 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.